Computer Programmer/Analyst (Computer Programmer/Analyst)
The modern world demands professionals with rapidly expanding and ever-changing IT skills. Computer programmers/analysts are majors who use a language that computers can recognize to create the necessary command structures or systems. The process involves coding a program using the computer’s programming language, and then tracing the coded program for logical errors and correcting them. And after several rounds of testing, you’ll have the perfect computer program. Computer Programmer/Analyst is a major that requires logical and analytical thinking, learning about various IT-related knowledge and hands-on experience to develop business & web applications.
Employment after graduation
Computer Programmer/Analyst Public Colleges
1. George Brown College
Program Name | Computer Programmer Analyst – 3-year (6 semesters) Advanced Diploma course |
When to enroll | September and January each year |
Campus | Casa Loma Campus |
Features | IT professionals are a key part of the business team and must be able to provide a stable platform for new developments in the rapidly expanding and ever-changing world of information technology. To meet this need, the Computer Programmer Analytics Department at George Brown College teaches a broad and diverse set of knowledge in programming and IT analytics. Based on projects and field trips, you will develop the skills needed to develop and test software applications, learn systems analysis, design skills, and further communication, teamwork, and customer service skills, as well as the fast-growing fields of game development and mobile application development using the latest mobile devices. |
2. Humber College
Program Name | Computer Programmer – 2 Year (4 Semesters) Diploma Course |
When to enroll | Every September |
Campus | North Campus |
Features | Humber’s Computer Programmer program is designed to facilitate employment in the computer industry after graduation, and you will learn skills in computer programming, systems analysis, web development, database management, information technology project management, and a variety of information systems. You will also learn the cycle of software development applications that follow the standards of planning, development, testing, and support. |
3. Fanshawe College
Program Name | Computer Programmer Analyst – 3-Year (6-Semester) Advanced Diploma Course |
When to enroll | September and January each year |
Campus | London Campus |
Features | A program that focuses on basic IT topics and leads to in-depth, specialized computer knowledge. In this program, you will develop Windows and Linux-based client/server systems, software servers and databases, and learn a variety of essential skills in code-level graphics and animation using C++ and DirectX. |
4. Conestoga College
Program Name | Computer Programmer – 2-year (4 semesters) Diploma courseComputer Programmer Analyst – 3-year (6 semesters) Advanced Diploma course |
When to enroll | September and January each year |
Campus | Waterloo Campus |
Features | This program teaches you the latest skills essential for IT professionals and emphasizes the ability to develop business and internet and mobile and web applications using the latest versions of Microsoft, Oracle, Java, and open source software, as well as troubleshooting problems that may arise in the program. You’ll apply your knowledge through hands-on assignments and projects, blending theory with practice, and complementing the disciplines of math, accounting, and communications to support your core IT courses. Coursework for semesters 1-4 in both programs is identical, with the Computer Programmer Analytics program adding semesters 5 & 6, which include more intensive classes on analysis, design, and programming skills. |